<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>travel &#8211; Nicky Redl</title>
	<atom:link href="https://nickyredl.com/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://nickyredl.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Feb 2026 00:44:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://nickyredl.com/wp-content/uploads/2019/09/nickyredl-profile-pic-150x150.jpg</url>
	<title>travel &#8211; Nicky Redl</title>
	<link>https://nickyredl.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">73415992</site>	<item>
		<title>Thru Hiking the Continental Divide Trail</title>
		<link>https://nickyredl.com/2017/07/14/thru-hiking-the-continental-divide-trail/</link>
		
		<dc:creator><![CDATA[Nicky Redl]]></dc:creator>
		<pubDate>Thu, 13 Jul 2017 23:13:49 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CDT]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Continental Divide Trail]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Leadville]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Robert Manning]]></category>
		<category><![CDATA[Thru-Hiking]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Wyoming]]></category>
		<guid isPermaLink="false">http://nickyredl.com/?p=858</guid>

					<description><![CDATA[Braving raging rivers, thunder storms and giant snow lopes, Robert Manning is thru hiking his way home from the Mexican&#8230;<p><a href="https://nickyredl.com/2017/07/14/thru-hiking-the-continental-divide-trail/" class="read-more button">Read More</a></p>]]></description>
										<content:encoded><![CDATA[<p><a href="http://nickyredl.com/wp-content/uploads/2017/08/18836805_10158864726900158_9181663063774358767_o.jpg"><img fetchpriority="high" decoding="async" class="alignnone wp-image-860 size-full" src="https://nickyredl.com/wp-content/uploads/2017/08/18836805_10158864726900158_9181663063774358767_o.jpg" alt="Robert Manning: Thru Hiking the Continental Divide Trail" width="1643" height="924" srcset="https://nickyredl.com/wp-content/uploads/2017/08/18836805_10158864726900158_9181663063774358767_o.jpg 1643w, https://nickyredl.com/wp-content/uploads/2017/08/18836805_10158864726900158_9181663063774358767_o-300x169.jpg 300w, https://nickyredl.com/wp-content/uploads/2017/08/18836805_10158864726900158_9181663063774358767_o-768x432.jpg 768w, https://nickyredl.com/wp-content/uploads/2017/08/18836805_10158864726900158_9181663063774358767_o-1024x576.jpg 1024w, https://nickyredl.com/wp-content/uploads/2017/08/18836805_10158864726900158_9181663063774358767_o-210x118.jpg 210w" sizes="(max-width: 1643px) 100vw, 1643px" /></a></p>
<audio class="wp-audio-shortcode" id="audio-858-1" preload="none" style="width: 100%;" controls="controls"><source type="audio/mpeg" src="http://nickyredl.com/wp-content/uploads/2017/08/CDT-Thru-Hiker-Robert-Manning-96.mp3?_=1" /><a href="http://nickyredl.com/wp-content/uploads/2017/08/CDT-Thru-Hiker-Robert-Manning-96.mp3">http://nickyredl.com/wp-content/uploads/2017/08/CDT-Thru-Hiker-Robert-Manning-96.mp3</a></audio>
<p>Braving raging rivers, thunder storms and giant snow lopes, Robert Manning is <strong>thru hiking</strong> his way home from the Mexican border to Canada on the Continental Divide Trail – a journey of 3,100 miles (nearly 5,000 km) through the states of New Mexico, Colorado, Wyoming, Idaho and Montana.</p>
<p>Some mornings are so cold that he wakes up to frozen socks and has to warm them up with a brisk hike.</p>
<p>“You’re sitting on a rock on a ridge top and looking back over this huge vista and realising you just walked across the whole thing, how grandiose it is. But the main memory stickers are the terrifying moments that you just somehow managed to get through,” says the adventurer.</p>
<p>The general mantra for thru hiking the CDT is to embrace the brutality.</p>
<p>“I’m starting to understand what they mean.”</p>
<p>Robert says that for about eight hours a day he feels nice and warm in his tent, another eight hours a day he is somewhere fun, and the remaining eight hours are spent stuck in a situation he’s trying to get out of.</p>
<p>“Hip deep in a snow bank, or thunderstorms chasing you around, but it all passes and it’s a fun story to tell.”</p>
<p>Being so far away from the daily bustle and focused solely on the weather, trail safety, the next river crossing  or ascent brings things down to the essentials for him.</p>
<p>“It’s kind of like an analogy to packing. First you pack all this stuff and a month in you realise 90 per cent of it you don’t need [&#8230;], so the mind set it similar and you realise what matters and doesn’t really matter.”</p>
<p>“Also your mind just wanders and you think all these crazy thoughts as you’re tracking through the bush and you get the universe all figured out, and the next day you forget what you thought,” he laughs.</p>
<p>Having been a forest fire fighter for 17 years and holding a commercial pilot license, Robert has solid outdoors and map reading skills and knows how to deal with dicey situations.</p>
<p>However, he doesn’t carry an emergency beacon and his family only knows he’s made it through the next stretch when he gets to a town and can update his facebook page with pictures and stories of the days past.</p>
<p>Despite the remoteness of the trail, though, hikers do meet each other frequently as there’s only a limited time corridor this trail can be done in.</p>
<p>“There’s only been a few days where I’ve been hiking entirely on my own.”</p>
<figure id="attachment_862" aria-describedby="caption-attachment-862" style="width: 400px" class="wp-caption alignleft"><a href="http://nickyredl.com/wp-content/uploads/2017/08/IMG_6631.jpg"><img decoding="async" class="wp-image-862" src="http://nickyredl.com/wp-content/uploads/2017/08/IMG_6631-300x295.jpg" alt="" width="400" height="393" srcset="https://nickyredl.com/wp-content/uploads/2017/08/IMG_6631-300x295.jpg 300w, https://nickyredl.com/wp-content/uploads/2017/08/IMG_6631-768x755.jpg 768w, https://nickyredl.com/wp-content/uploads/2017/08/IMG_6631-1024x1006.jpg 1024w, https://nickyredl.com/wp-content/uploads/2017/08/IMG_6631-210x206.jpg 210w, https://nickyredl.com/wp-content/uploads/2017/08/IMG_6631.jpg 940w" sizes="(max-width: 400px) 100vw, 400px" /></a><figcaption id="caption-attachment-862" class="wp-caption-text"><span style="color: #000000;">Robert in Leadville</span></figcaption></figure>
<p>As he comes through Leadville, CO, he has completed about 1,300 miles of his epic adventure and is down to one set of clothes with various layers.</p>
<p>“I just wear the same thing everyday, which is great freedom. I don’t have to choose anything.”</p>
<p>The one set includes his cycling shorts that co-function as underwear.</p>
<p>Robert reckons river crossings double up as underwear washing days when thru hiking.</p>
<p>I think he made that part up because I don’t remember a wall of funk greeting me when we met, but then again, he had probably already showered and washed his clothes by then – wearing only his rain coat so that everything else could go in the washer.</p>
<p>Having only one set of clothes helps keep the weight down. Starting out with a big pack and gear for all sorts of eventualities, Robert says he soon sent parcels to his sister, realising he had completely overpacked.</p>
<p>“I had a knee brace in there, which, if I needed a knee brace, I wouldn’t be able to be on the trail.”</p>
<p>Gaining experience as he went, he improved his planning skills to the degree that he can now largely avoid emergencies.</p>
<p>“Instead of packing for emergencies, you just preplan and avoid emergencies, which is probably one of the best things to keep the weight down.”</p>
<p>His pack is now down to 20 pounds, excluding food and water.</p>
<p>And despite all the challenges, Robert is keen to extend his time on the trail. Having bought an orchard in Canada, he has time to hike while the trees grow and is moving faster than planned, giving him extra room to play.</p>
<p>The CDT runs to the Glacier National Park on the US border with Canada, but his true goal is a Canadian mountain his parents used to take him to as a kid.</p>
<p>“They are both teachers, so they had the summers off and they’d stick us all in a van […] and bring us out to the mountains for a month.”</p>
<p>Mt. Assiniboine is another few hundred miles of thru hiking along the Canadian Great Divide Trail, and trekking out to that mountain means more to Robert than just ending his journey at the Canadian border.</p>
<p>“I can’t wait to get there and see it again. Even in the crappy times, that’s what I think about is getting back there.&#8221;</p>
<p>&#8220;There is a neat little waterfall that comes off one of the adjacent mountains into a pool and there are always these little trout in the pool and I can always catch them. So that’s where I’m going, to catch those little trout.”</p>
<figure id="attachment_861" aria-describedby="caption-attachment-861" style="width: 2048px" class="wp-caption aligncenter"><a href="http://nickyredl.com/wp-content/uploads/2017/08/18527139_10158763414230158_8126850228788831435_o.jpg"><img decoding="async" class="size-full wp-image-861" src="http://nickyredl.com/wp-content/uploads/2017/08/18527139_10158763414230158_8126850228788831435_o.jpg" alt="" width="2048" height="1152" srcset="https://nickyredl.com/wp-content/uploads/2017/08/18527139_10158763414230158_8126850228788831435_o.jpg 1643w, https://nickyredl.com/wp-content/uploads/2017/08/18527139_10158763414230158_8126850228788831435_o-300x169.jpg 300w, https://nickyredl.com/wp-content/uploads/2017/08/18527139_10158763414230158_8126850228788831435_o-768x432.jpg 768w, https://nickyredl.com/wp-content/uploads/2017/08/18527139_10158763414230158_8126850228788831435_o-1024x576.jpg 1024w, https://nickyredl.com/wp-content/uploads/2017/08/18527139_10158763414230158_8126850228788831435_o-210x118.jpg 210w" sizes="(max-width: 2048px) 100vw, 2048px" /></a><figcaption id="caption-attachment-861" class="wp-caption-text"><span style="color: #000000;">Photos courtesy of Robert Manning</span></figcaption></figure>
]]></content:encoded>
					
		
		<enclosure url="http://nickyredl.com/wp-content/uploads/2017/08/CDT-Thru-Hiker-Robert-Manning-96.mp3" length="24384904" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">858</post-id>	</item>
		<item>
		<title>The Tarawera Ultramarathon –  Ultrarunning Magazine</title>
		<link>https://nickyredl.com/2016/04/19/ultra-marathon-runners-flock-to-new-zealand/</link>
		
		<dc:creator><![CDATA[Nicky Redl]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 13:40:39 +0000</pubDate>
				<category><![CDATA[Endurance Sport]]></category>
		<category><![CDATA[Online Journalism - Selected Work]]></category>
		<category><![CDATA[100k]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Jason Schlarb]]></category>
		<category><![CDATA[Michael Wardian]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Tarawera Ultramarathon]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[ultra running]]></category>
		<category><![CDATA[ultramarathon]]></category>
		<category><![CDATA[ultrarunning]]></category>
		<category><![CDATA[ultrarunning in new zealand]]></category>
		<guid isPermaLink="false">http://nickyredl.com/?p=734</guid>

					<description><![CDATA[Nestled into the idyllic Bay of Plenty region on New Zealand&#8217;s North Island, there is a town that smells like&#8230;<p><a href="https://nickyredl.com/2016/04/19/ultra-marathon-runners-flock-to-new-zealand/" class="read-more button">Read More</a></p>]]></description>
										<content:encoded><![CDATA[<p>Nestled into the idyllic Bay of Plenty region on <strong>New Zealand’</strong>s North Island, there is a town that smells like no other. A famous tourist attraction for its geothermal activity, geysers, and hot spas, <strong>Rotorua</strong> greets you with the distinct odor of rotten eggs. Nicknamed Sulphur City, it is also the home of New Zealand’s largest ultra and second race on the Ultra-Trail World Tour calendar – the Tarawera.</p>
<p>On a point-to-point course, the 60, 85 and 100k distances take <strong>ultramarathon</strong> runners into some of the country’s most stunning scenery, through lush rainforests and along four tranquil lakes, past clear streams and gushing waterfalls. The field has become highly competitive in recent years, and attracted over 400 international runners from 38 countries in February 2016. Since Dylan Bowman’s spectacular win in 2015, the number of competitors from the USA doubled to 45.</p>
<p>This year, however, conditions were the most difficult in the race’s history. Parts of the course, which is usually considered fast, were turned into slippery slides by all-day rain, and more people than ever dropped down to the 60k distance. Elite runners also struggled. “It was a very tough day,” said Colorado’s Jason Schlarb. “There were places where I had to take caution. I think it slowed everybody down a bit.” Schlarb also had a collision with a log in the first 10k, bruising his left quad. “It’s not the most painful race I’ve ever had, but I’ve never had to deal with feeling poorly so early on and carrying through.”</p>
<figure id="attachment_740" aria-describedby="caption-attachment-740" style="width: 700px" class="wp-caption aligncenter"><a href="http://nickyredl.com/wp-content/uploads/2016/05/MTrappe_DSC6789-750.jpg"><img decoding="async" class="wp-image-740" src="http://nickyredl.com/wp-content/uploads/2016/05/MTrappe_DSC6789-750.jpg" alt="Aid Station. Photo: Matt Trappe" width="700" height="467" srcset="https://nickyredl.com/wp-content/uploads/2016/05/MTrappe_DSC6789-750.jpg 750w, https://nickyredl.com/wp-content/uploads/2016/05/MTrappe_DSC6789-750-300x200.jpg 300w, https://nickyredl.com/wp-content/uploads/2016/05/MTrappe_DSC6789-750-210x140.jpg 210w" sizes="(max-width: 700px) 100vw, 700px" /></a><figcaption id="caption-attachment-740" class="wp-caption-text">A feast at an aid station at the Tarawera Ultramarathon. Photo: Matt Trappe</figcaption></figure>
<div id="attachment_140113" class="wp-caption aligncenter"></div>
<p>At 103k, the course was also longer than usual. Schlarb still finished a strong sixth in 9:16:48, coming in first among the USA runners. Overall winner Jonas Buud, from Sweden, set a blistering speed on a difficult day, finishing in 8:00:53, while New Zealand’s Fiona Hayvice took out the women’s title at 10:34:26. “The times were really impressive, especially with the extra kilometers from last year’s course,” Schlarb said.</p>
<p>Fellow American ultramarathon runner Michael Wardian finished 15 minutes after Schlarb, in seventh place. “The top field was awesome. Jonas was the guy to beat and none of us did that. He was definitely pushing the pace early on,” Wardian said. Making it to the first aid station in second place, the 41-year-old Virginian hit a low later on and temporarily dropped out of the top 10, desperate for some calories. He finally found some CLIF Bloks on the trail – accidentally lost by New Zealand’s Vajin Armstrong, who finished fifth. “They were really good. I totally ate his leftovers. I’m not very particular to where the calories come from,” Wardian laughed.</p>
<div id="attachment_140114" class="wp-caption aligncenter">
<figure id="attachment_739" aria-describedby="caption-attachment-739" style="width: 700px" class="wp-caption aligncenter"><a href="http://nickyredl.com/wp-content/uploads/2016/05/LM_wardian-side-750.jpg"><img decoding="async" class="wp-image-739" src="http://nickyredl.com/wp-content/uploads/2016/05/LM_wardian-side-750.jpg" alt="" width="700" height="467" srcset="https://nickyredl.com/wp-content/uploads/2016/05/LM_wardian-side-750.jpg 750w, https://nickyredl.com/wp-content/uploads/2016/05/LM_wardian-side-750-300x200.jpg 300w, https://nickyredl.com/wp-content/uploads/2016/05/LM_wardian-side-750-210x140.jpg 210w" sizes="(max-width: 700px) 100vw, 700px" /></a><figcaption id="caption-attachment-739" class="wp-caption-text">Mike Wardian running his third Tarawera. Photo: Lyndon Marceau</figcaption></figure>
<p class="wp-caption-text">
</div>
<p>Not making it onto the podium this year just gives him motivation to come back next year. “I love this course; I think it gives you a lot of different terrains. It forces you to challenge yourself, running fast on technical trail, getting over the roots and rocks,” Wardian observed. “Most of all, it’s the organization and volunteers and people that make it just insanely cool.”</p>
<p>Aid stations were stocked with fruit, sandwiches, pizza, salty snacks and energy foods. In accessible places, spectators braved the rain for hours to cheer on runners, while dozens of signs along the way featured song lyrics, poetry, uplifting mantras or just “Run, you dirty animals.” Ahead of the Star Wars-themed aid station ultramarathon runners were treated to Luke Skywalker and Darth Vader lookalikes dramatically battling it out with light sabers.</p>
<p>Despite having become a big and international race with 1250 competitors, the Tarawera hasn’t lost the warm and familiar feel of a small race. Organizer Paul Charteris and race director Tim Day waited out until well after midnight to give even the last finishers a big hug and their wood-carved medals.</p>
<div id="attachment_140115" class="wp-caption aligncenter">
<figure id="attachment_738" aria-describedby="caption-attachment-738" style="width: 700px" class="wp-caption aligncenter"><a href="http://nickyredl.com/wp-content/uploads/2016/05/The-Tarawera-Ultramarathon-takes-runners-into-some-of-the-most-scenic-parts-of-New-Zealand-Lyndon-Marceau_marceauphotography.com-750.jpg"><img decoding="async" class="wp-image-738" src="http://nickyredl.com/wp-content/uploads/2016/05/The-Tarawera-Ultramarathon-takes-runners-into-some-of-the-most-scenic-parts-of-New-Zealand-Lyndon-Marceau_marceauphotography.com-750.jpg" alt="Two competitors run on a lush forest trail during the Tarawera Ultramarathon in New Zealand. " width="700" height="466" srcset="https://nickyredl.com/wp-content/uploads/2016/05/The-Tarawera-Ultramarathon-takes-runners-into-some-of-the-most-scenic-parts-of-New-Zealand-Lyndon-Marceau_marceauphotography.com-750.jpg 750w, https://nickyredl.com/wp-content/uploads/2016/05/The-Tarawera-Ultramarathon-takes-runners-into-some-of-the-most-scenic-parts-of-New-Zealand-Lyndon-Marceau_marceauphotography.com-750-300x200.jpg 300w, https://nickyredl.com/wp-content/uploads/2016/05/The-Tarawera-Ultramarathon-takes-runners-into-some-of-the-most-scenic-parts-of-New-Zealand-Lyndon-Marceau_marceauphotography.com-750-210x140.jpg 210w" sizes="(max-width: 700px) 100vw, 700px" /></a><figcaption id="caption-attachment-738" class="wp-caption-text">Two competitors run on a lush forest trail during the Tarawera Ultramarathon in New Zealand. Photo: Lyndon Marceau</figcaption></figure>
<p class="wp-caption-text">
</div>
<p>There were very few female runners from the USA this year – so that has to change. New Zealand is a long way away, but the Tarawera offers more than a race. There are many free and purchasable cultural experiences in the program, from a traditional Maori welcome, scenic boat cruise and special Maori dinner, to a run through a geyser field. February is also within the best travel time for the country. One of the world’s most beautiful one-day hikes, the <a href="https://nickyredl.com/2016/01/31/tongariro-crossing-in-new-zealand/">Tongariro Crossing</a>, through active volcanic landscape and past The Lord of the Rings’ Mount Doom, is just a bus ride away.</p>
<p>Accommodation in Rotorua ranges from basic accommodations to luxury hotels and resorts, and the town has its own airport. It’s also easy to book a four-hour bus ride with InterCity from Auckland for around USD 25. Air New Zealand has direct flights to Auckland from Houston, Los Angeles, San Francisco and Vancouver. And for anyone who was worried – that distinct smell lingers only in the city, and not on the trails.</p>
<p>This article was published in <a href="https://ultrarunning.com/featured/2016-tarawera-ultramarathon/"><em>UltraRunning Magazine</em></a> on April 19, 2016<em>.</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">734</post-id>	</item>
		<item>
		<title>Smell the Roses &#8211; Miwok 100k</title>
		<link>https://nickyredl.com/2015/07/07/smell-the-roses-miwok-100k/</link>
		
		<dc:creator><![CDATA[Nicky Redl]]></dc:creator>
		<pubDate>Tue, 07 Jul 2015 23:57:34 +0000</pubDate>
				<category><![CDATA[Endurance Sport]]></category>
		<category><![CDATA[100k]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Miwok]]></category>
		<category><![CDATA[Miwok 100k Trail Run]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[ultra running]]></category>
		<category><![CDATA[ultramarathon]]></category>
		<category><![CDATA[usa]]></category>
		<guid isPermaLink="false">http://nickyredl.com/?p=369</guid>

					<description><![CDATA[Non-runners sometimes critically tell me that runners miss the view, that they should &#8220;stop and smell the roses&#8221;. I do,&#8230;<p><a href="https://nickyredl.com/2015/07/07/smell-the-roses-miwok-100k/" class="read-more button">Read More</a></p>]]></description>
										<content:encoded><![CDATA[<p>Non-runners sometimes critically tell me that runners miss the view, that they should &#8220;stop and smell the roses”. I do, in my training runs.</p>
<p>I do picnic runs, literally, trotting along with self-baked banana bread in my pack and taking 11 hours for my favourite 48k run, enjoying the wildlife, the flowers and trees, and stopping to listen to the lyrebirds or water gurgling in a nearby creek.</p>
<p>At the <strong>Miwok 100k</strong> Trail Run in California’s Marine Headlands near San Francisco, however, I had to hurry up, as the cut-off is 15:30 hours. After all my slow training, I didn’t know if would manage and am glad I didn’t check the cut-off earlier. I might not have attempted it otherwise.</p>
<p>When I applied, I was dealing with some health issues and felt pretty down in general. Then a running friend came to the rescue, more accidentally than planned – Steve Reagan.</p>
<p>Steve frequently struggles with injuries that keep him from running but not from talking everyone he meets into trying for more than they think they can achieve.</p>
<figure id="attachment_372" aria-describedby="caption-attachment-372" style="width: 314px" class="wp-caption alignleft"><a href="http://nickyredl.com/wp-content/uploads/2015/07/steve1.jpg"><img decoding="async" class="size-full wp-image-372" src="http://nickyredl.com/wp-content/uploads/2015/07/steve1.jpg" alt="Steve Reagan in Mongolia with runner WayYen Jas Wong" width="314" height="462" srcset="https://nickyredl.com/wp-content/uploads/2015/07/steve1.jpg 314w, https://nickyredl.com/wp-content/uploads/2015/07/steve1-204x300.jpg 204w, https://nickyredl.com/wp-content/uploads/2015/07/steve1-143x210.jpg 143w" sizes="(max-width: 314px) 100vw, 314px" /></a><figcaption id="caption-attachment-372" class="wp-caption-text">Steve Reagan in Mongolia with runner WayYen Jas Wong</figcaption></figure>
<p>I had bumped into Steve in 2008 in Mongolia at a trail race, that offered a 42k loop and an optional 58k add-on, for those crazy people who wanted to run a 100k.</p>
<p>I’d only ever done one road marathon before and wanted to try my first trail marathon. But Steve, sitting there in his Western States 100 Mile finisher t-shirt, is the sort of guy who can make any trail adventure, no matter how mad, sound sensible.</p>
<p>The day before the race, Steve explained to me that if I signed up for the 100k distance, I would be allowed to continue beyond 42k loop to see how far I could go while still getting my 42 finisher shirt (terribly important).</p>
<p>However, if I remained signed up for the marathon distance, I would not be allowed to continue for insurance purposes.</p>
<p>“You’ve already done 42k, now you can see if you can perhaps get a little further, 45k, 50k?,” he ventured.</p>
<p>That made sense, right? Try something new. I switched to the 100k and finished – in first place. Not with a winning time, it took me 17 hours, but there were only three women and one dropped out due to injury. Not a bad introduction to ultrarunning.</p>
<p>Late last year then, Steve contacted me to alert me of an approaching deadline to enter the Miwok 100k lottery, an outstandingly picturesque and hilly trail race with views of the Golden Gate Bridge. I got in and couldn&#8217;t believe my luck. It gave me a massive boost and a newfound excitement for (slow) running.</p>
<p>In his element, Steve then also talked me into signing up for the Western States training camp. Given that the chance of getting into the actual race via lottery is about 5% at first try, the training camp is a great way to experience much of those beautiful trails over three days of fun – including aid stations, bus transport to the start and lots of great, and some legendary, people.</p>
<p>Further, Steve also got me in touch with his friend Erika French-Arnold, who was so generous to organise a pacer for Miwok for me, her friend Sean McPherson. Well, all this was too good an opportunity to pass up and I booked my flights.</p>
<p>And then I realised that the overall cut-off at Miwok was 15:30. Whoops.</p>
<p>My last two 100k races, the NorthFace 100 in Australia and the Mont Blanc CCC in Europe had taken me 19 and 25 hours respectively, and even my fastest time of 17 hours in Mongolia I’d have to improve by 1.5 hours to finish Miwok.</p>
<p>I had two options – either go at my usual slow pace and miss the cut-off (not good) or go at a much faster pace and blow up later (also not good). But I had over three months. What would happen if I trained more, joined some speed session with UpCoaching in the Blue Mountains and give it a shot?</p>
<p>I started doing two back-to-back slow, long runs and a half hour speed session a week, plus swimming. Then I worked out splits to have short-term goals during the race and loaded a playlist onto an iPod engraved with “no pain, no cake” – a gift from German friend and Ironman finisher Manuel Hartl.</p>
<p>Come race day, I indeed didn’t stop to smell the wildflowers, take photos or sit down to munch banana bread. And although I remember some of the stunning views along the coast and the great volunteers, much of the day went by in a blur.</p>
<p>But that doesn’t mean having any less of an experience.</p>
<p>Sometimes when traveling with family as a kid, I got so attached to a beautiful landscape that I didn’t want to leave. I’d stand at my favorite spot and breath deeply, imagining how the oxygen that had touched everything in that area would enter my lungs and cells, and become part of me forever.</p>
<p>I thought that way, I would never have to feel separate from a place that was dear to me, because we’d had shared the same air and become part of each other.</p>
<p>I still feel like that when I run. I might not remember all I see, but those are only the conscious memories. When the last bit of energy leaves me but I keep going, it feels as if I reenergize from the natural environment around me and become part of it. It’s a good feeling. I’m not missing anything running – I’m experiencing it in a different way.</p>
<figure id="attachment_374" aria-describedby="caption-attachment-374" style="width: 300px" class="wp-caption alignright"><a href="http://nickyredl.com/wp-content/uploads/2015/07/steve2.jpg"><img decoding="async" class="wp-image-374 size-medium" src="http://nickyredl.com/wp-content/uploads/2015/07/steve2-300x295.jpg" alt="With Steve at the Miwok finish" width="300" height="295" srcset="https://nickyredl.com/wp-content/uploads/2015/07/steve2-300x295.jpg 300w, https://nickyredl.com/wp-content/uploads/2015/07/steve2-1024x1007.jpg 1024w, https://nickyredl.com/wp-content/uploads/2015/07/steve2-210x207.jpg 210w, https://nickyredl.com/wp-content/uploads/2015/07/steve2.jpg 939w" sizes="(max-width: 300px) 100vw, 300px" /></a><figcaption id="caption-attachment-374" class="wp-caption-text">With Steve at the Miwok finish</figcaption></figure>
<p>I was also grateful for exchanging with every single runner who overtook me, whom I overtook or who was coming the other way, either a &#8220;Well done!&#8221;, &#8220;Good job!&#8221;, or a &#8220;Great work!&#8221;. On what other occasion to you get to hear and say that all day long?</p>
<p>I was glad to see my friend Steve at several aid stations, to give me a hug and encourage me on and wait for me at the finish line.</p>
<p>He looked after me when my body had realised the race was over and didn’t feel like moving anymore and made sure I washed any potential poison oak off me that is prevalent on parts of the trail.</p>
<p>I was grateful for the smiles and encouragement from the aid station volunteers, and I was so happy to experience having a pacer for the first time ever, Sean McPherson, whom I’d never met before and who still journeyed to the race to support a stranger.</p>
<p>The camaraderie in the ultrarunning community blows me away again and again. And what difference it made to have him with me the last 20k, to run together and know he was there to help me keep moving and finish.</p>
<p>Taking deep breaths on such days gives me more than stopping to smell the roses. It feels like living through a condensed form of life&#8217;s highs and lows, while learning to handle them with the help of nature, friends and supportive connection.</p>
<p>As I run, I feel deeply grateful for my health and strength, and for all those utterly kind and inspiring people out there – be it those running, volunteering, crewing, organizing the race or making it all happen in some other way.</p>
<p>Sometimes it’s good to train less, take care of injuries, and take a rest. But sometimes, doing what one loves is healthier than to keep shrinking away in the face of whatever drags one down.</p>
